Race : Transgascogne #1 : Port-Bourgenay - Gijon
Started : 2025/07/18 11:00:06
Boat Type / Polar : MONO650
crank : 5 minutes
Finish line closing condition : 150 %
Ranking

Race Instructions
Waypoints
# | Lat1 | Lon1 | Lat2 | Lon2 | @ | Spec | Type | Name |
---|---|---|---|---|---|---|---|---|
WP0 | 46.433 | -1.682 | Start | |||||
WP1 | 46.390 | -1.617 | 46.416 | -1.587 | ↻ ⊅ | Classement | Jard sur Mer | |
WP2 | 46.244 | -1.560 | 90° | ↺ ⊅ | Classement | Ile de Re | ||
WP3 | 45.200 | -2.000 | 90° | ↺ ⊅ | Classement | Champ de tir | ||
WP4 | 43.547 | -5.672 | 43.547 | -5.670 | ↻ | Finish | Gijon |
No Sail Zones
# | Lat1 | Lon1 | Lat2 | Lon2 | Seg# 1 | 45.2 | -2 | 45.383 | -1.45 | Seg# 2 | 45.383 | -1.45 | 44.367 | -1.567 | Seg# 3 | 44.367 | -1.567 | 43.767 | -1.717 | Seg# 4 | 43.767 | -1.717 | 45.2 | -2 |
---|