Race : Massilia Cup Offshore - Corsica Med
Started : 2025/06/23 11:00:06
Boat Type / Polar : MONO650
crank : 5 minutes
Finish line closing condition : 150 %
Ranking

Race Instructions
Waypoints
# | Lat1 | Lon1 | Lat2 | Lon2 | @ | Spec | Type | Name |
---|---|---|---|---|---|---|---|---|
WP0 | 43.283 | 5.334 | Start | |||||
WP1 | 43.284 | 5.310 | 180° | ↺ ⊅ | Classement | Ile de Ratonneau | ||
WP2 | 43.199 | 5.231 | 90° | ↺ ⊅ | Classement | Ile de Planier | ||
WP3 | 43.031 | 9.414 | 43.007 | 9.403 | ↺ ⊅ | Classement | Giraglia | |
WP4 | 42.967 | 9.650 | 42.967 | 9.432 | ↺ ⊅ | Classement | DST Nord Corse | |
WP5 | 42.780 | 10.298 | 0° | ↺ ⊅ | Classement | Ile d'Elbe | ||
WP6 | 42.869 | 10.471 | 42.922 | 10.523 | ↺ ⊅ | Classement | Palmaiola | |
WP7 | 43.037 | 9.818 | 180° | ↺ ⊅ | Classement | Ile de Capraia | ||
WP8 | 43.021 | 6.143 | 42.683 | 6.143 | ↻ ⊅ | Classement | Ile du Grand Ribaud | |
WP9 | 43.199 | 5.231 | 0° | ↻ ⊅ | Classement | Ile de Planier | ||
WP10 | 43.284 | 5.310 | 90° | ↻ ⊅ | Classement | Ile de Ratonneau | ||
WP11 | 43.280 | 5.328 | 43.283 | 5.338 | ↻ | Finish | Marseille |
No Sail Zones
# | Lat1 | Lon1 | Lat2 | Lon2 | Seg# 1 | 43.2 | 5.241 | 43.194 | 5.239 | Seg# 2 | 43.194 | 5.239 | 43.192 | 5.218 | Seg# 3 | 43.192 | 5.218 | 43.202 | 5.229 | Seg# 4 | 43.202 | 5.229 | 43.2 | 5.241 | Seg# 5 | 43.033 | 9.561 | 43.033 | 9.667 | Seg# 6 | 43.033 | 9.667 | 42.9 | 9.72 | Seg# 7 | 42.9 | 9.72 | 42.9 | 9.588 | Seg# 8 | 42.9 | 9.588 | 43.033 | 9.561 |
---|